The smartphone company officially launched the new tecno Camon 16 mobile on 16 October 2020. The smartphone with cool features is perfect for daily use at a reasonable price of tecno camon 16 price in bangladesh 14,990 Tk in Bangladesh.
The smart mobile allows adding dual nano sims of your choice,207 g weight, a dimension of 170.9mm in height, 77.2mm wide, and 9.2mm in thickness. And a Corning Gorilla Glass + Plastic back, Plastic frame, protects the mobile from damage. The bottom has an audio speaker with a loud and clear sound charging port, microphone, and earphone jack. And the fingerprint sensor is present in the lock screen button works perfectly and fast. The face lock is correct & secured. Left has a SIM card slot. Available in three-eye catch and attractive purist Blue, Cloud White, Misty Grey. When we talk about storage, it’s amazing with 128GB Built-in, 8GB RAM internal storage.
The front has a dual selfie camera on the side left corner of the front 16Mp+2MP selfie camera. The quad back camera has 48 MP+ 8 MP + 2 MP with flash and extra features like touch focus, face detection, a panorama that record beautiful quality pictures.
The widescreen has a 6.9 inches IPS LCD with a resolution of 1080 x 2460 Pixels that gives you HD results, and you can enjoy 3D results while watching movies and video calls. 20:9 screen-to-body ratio, allowing you to enjoy excellent visual perception and smooth touch control whether playing games or watching movies. The processor powers the smartphone on the phone by Mediatek G90T chipset with an Octa-Core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) Packed with a non-removable battery mass that Li-Polymer 4500 mAh battery Whether it’s a busy day or a big event, consistently managed to get around 15 hours to 16 hours At the same time, using the camera, watching videos, and charging with a 33W fast charger in 1 hour. Ideal mobile for daily base use.
Tecno Camon 16 detailed specifications
Build | OS | Android 10.0 OS | |
UI | HIOS 7.0 | ||
Dimensions | 170.9 x 77.2 x 9.2 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Purist Blue, Cloud White, Misty Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
Chipset | Mediatek G90T | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1080 x 2460 Pixels (~389 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 48 MP + 8 MP + 2 MP + AI, LED Flash | |
Features | Night Portrait Mode, Geo-tagging, Face detection, Panorama, HDR, Slow-mo Video Recording, Video Bokeh | ||
Front | Dual 16 MP + 2 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging 33W |
Also read: Nokia 105 prices in Bangladesh